LAL - EAST Line Officers and Board of Directors |
||
LAL - EAST Line Officers |
||
| Title | Name | Lodge |
| President | Jack Costa, Mineola, NY | 51 |
| Vice-President | Francisco J. Mendonca, Peabody, MA | 10 |
| Master of Ceremonies | Tom Alves, Dartmouth, MA | 4 |
| Marshal | Grace Leal, Lowell, MA | 24 |
| Inside Guard | Olguete Sousa, Glastonbury, CT | 32 |
| Outside Guard | Serafin Romano, Peabody, MA | 10 |
LAL - EAST Board of Directors |
||
| John Tavares, Chair | Philadelphia, PA | 48 |
| Estrela Paulino | Hudson,MA | 5 |
| Patricia Romano | Quincy, MA | 10 |
| Joe Grilo | Mineola, NY | 51 |
| Aires Pavao | Hudson,MA | 5 |
| Mario Ferreira | Philadelphia, PA | 48 |
| Luis Reis | Lexington, MA | 2 |
| Alfred Mendes | Pawtucket, RI | 49 |
| Antonio Craveiro | Cumberland, RI | 12 |
LAL - EAST Advisory Board |
||
| Carlos Duarte | Central Falls. RI | 12 |
| Armando Alves | North Dartmouth, MA | 4 |
| Abel Aguiar | Glastonbury, CT | 32 |
| Zulmiro Afonso | Lincoln, RI | 49 |
| Carlo Teixiera | Newtown, PA | 48 |
| Joao Ventura | Lyndhurst, NJ | 70 |
| Alexandre Pinto | North Providence, RI | 56 |
| Joao Carlos Ferreira | Lowell, MA | 24 |
| Maritina Guadalupe | Newington, CT | 32 |
| Jose Costa | Mineola, NY | 51 |
| Dominc deOliveira | Mineola, NY | 51 |
LAL - EAST Laws and Rituals Committee |
||
| Lucille Aranyos | Bethlehem, PA | 52 |
| Manuel Brandao | Woonsocket, RI | 56 |
| Luis Leal | Lowell, MA | 24 |
| Joao Paulino | Hudson, MA | 5 |
| Antonieta Reis | Lexington, MA | 2 |
| A. Emily Romano | Peabody, MA | 10 |
| Jorge Ferreira | Pawtucket, RI | 49 |
| Jose Carlos Sousa | Glastonbury, CT | 32 |
| Isabel Varajao | Lodi, NJ | 22 |
| Teresa Mendonca | Peabody, MA | 10 |
| Jack Maia | Mineola, NY | 51 |
LAL - EAST Social Directors |
||
| Gorete Costa | Mineola, NY | 51 |
| Cecilia Pinto | North Providence, RI | 56 |
| Olga Tavares | Philadelphia, PA | 48 |
| Carolina de Oliveira | Mineola, NY | 51 |
| Maria Craveiro | North Scituate, RI | 12 |
| Maria Vieira | Brockton, MA | 34 |
| Clarisse Grosso | Philadelphia, PA | 48 |
| Maria Grilo | Mineola, NY | 51 |
| Estella Teixeira | Passaic Park, NJ | 22 |
| Lubelia Medeiros | Bristol, RI | 56 |