Federation Youth Officers |
||
| Title | Name | Council |
| President | Matthew Teixeira, Sacramento, CA | 3C-33B |
| Vice President | Antoinette Machado, Los Banos, CA | 21B |
| Secretary | Nicholas Vieira,San Jose, CA | 47B |
| Treasurer | Jason Costa, Santa Maria, CA | 31B |
| Master of Ceremonies | Ethan Vieira,San Jose, CA | 47B |
| Marshal | Annalicia Luis, Manteca, CA | 34B |
| Inside Guard | Dilan Fontes, Fremont/Union City, CA | L3 |
| Outside Guard | Joseph Rocha, Modesto, CA | 49B-55C |
| Trustee | Alisha Frank, Newcastle, CA | 53B |
| Trustee | Albert Vieira Jr., Mt. View/Santa Clara, CA | 20B-44C-68B |
| Trustee | Sierra Tavares, Tracy, CA | 23B-45C |
| Trustee | Austin Tavares, Tracy, CA | 23B-45C |
| Immediate Past President | Sara Rodrigues, Mt. View/Santa Clara, CA | 20B-44C-68B |
Convention Queen |
||
| Nicole Bettencourt, | Antioch, CA | |
District Youth Directors |
||
| Name | City | Council |
| Michelle Da Silva, Chair of Youth Directors | Fremont/Union City, CA | 3L |
| Carla Moreira | Fremont/Union City, CA | 3L |
| Lina Vieiria | San Jose, CA | 47B |
| Susie Ribeiro | Santa Maria, CA | 31B |
| Judy Teixeira | Sacramento, CA | 3C-33B |
| Jeannie Hylkema | Mt. Vew/Santa Clara, CA | 20B-44C-68B |
| Cristal Gilbert | Artesia, CA | 26-72B |
| Joe I. Peixoto | Martinez, CA | 42B-43C |
| Robyn Ferreira | Chino, CA | 92B |
| Debra Silveira | Gustine, CA | 17B |
| Michele Morris Rocha | Modesto, CA | 49B-55C |
| Liz Ferreira | Tracy, CA | 23B-45C |
| Catarina Lourenco | Merced/Atwater, CA | 39-76B |
| Diane Dutra Sales | Norco/Corona, CA | 2L |
| Maria Braga | Newark, CA | 19B |
| Jenny Skeen | San Diego, CA | 37C-78B |
| Gina Carlson | Newcastle, CA | 53B |
| Grace Silva | Wendel, Idaho, CA | 5L |
| Brian Matins, Director of Youth Programs |
Modesto, CA | 49B-55C |
| Honorary Youth Directors | ||
| Name | City | Council |
| Ann Silveira | Modesto, CA | 49B-55C |
| Emily Bettencourt | Fremont/Union City, CA | 3L |
| Lillian Costa | Gustine, CA | 17B |