Federation Youth Officers |
||
| Title | Name | Council |
| President | Sara Rodrigues, Santa Clara | 20B-44C-68B |
| Vice President | Matthew Teixeira, Sacramento | 3C-33B |
| Secretary | Christina Souto, Hayward | 3L |
| Treasurer | Kyle Martins | 26-72B |
| Master of Ceremonies | Antoinette Machado, Los Banos | 21B |
| Marshal | Victoria Rocha, Modesto | 49B-55C |
| Inside Guard | Stephanie Cunha, San Jose | 47B |
| Outside Guard | Sara Pepe, | 49B-55C |
| Trustee | Anthony Machado, Hayward | 19B |
| Trustee | Briana Rebolo | 26-72B |
| Trustee | Mimi Rocha | 2L |
| Trustee | Brandon Simoes | 3C-33B |
| Immediate Past President | Gary Resendes, Sunnyvale | 20-44-68 |
Convention Queen |
||
| Antoinette Machado | Los Banos | 21B |
District Youth Directors |
||
| Name | City | Council |
| Michelle Da Silva, Chair of Youth Directors |
Fremont/Union City | L3 |
| Carla Moreira | Fremont/Union City | 3L |
| Lina Vieiria | San Jose | 47B |
| Susie Ribeiro | Santa Maria | 31B |
| Judy Teixeira | Sacramento | 3C-33B |
| Jeannie Hylkema | Mt. Vew/Santa Clara | 20B-44C-68B |
| Susie Da Rosa | Artesia | 26-72B |
| Joe I. Peixoto | Martinez | 42B-43C |
| Debra Silveira | Gustine | 17B |
| Michele Morris Rocha | Modesto | 49B-55C |
| Liz Ferreira | Tracy | 23B-45C |
| Catarina Lourenco | Merced/Atwater | 39-76B |
| Diane Dutra Sales | Norco/Corona | 2L |
| Maria Braga | Newark | 19B |
| Jenny Skeen | San Diego | 37C-78B |
| Gina Carlson | Newcastle | 53B |
| Grace Silva | Wendel, Idaho | 5L |
| Brian Matins, Director of Youth Programs |
Modesto | 49B-55C |
| Honorary Youth Directors | ||
| Name | City | Council |
| Ann Silveira | Modesto | 49B-55C |
| Emily Bettencourt | Fremont/Union City | 3L |
| Lillian Costa | Gustine | 17B |